16-05-2012, 23:46
LaTTesT SeTTinG VU +BY Traian
15.05.2012.
Usal's InserteD
Bouquets: 293
CanaL TV: 8416
CanaL RadiO: 1062
GruP FavoriT: 1
Done FoR Canal + Fr.
CanaL FavoriT: 153
SatelliT: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 INTELSAT 12 045.0E
5 TURKSAT 2A,3A 042.0E
6 EXPRESS AM1 040.0E
7 HELLAS SAT 2 039.0E
8 EUTELSAT W4- W7 036.0E
9 EUROBIRD 3 033.0E
10 ASTRA 1G, 2C 031.5E
11 BADR 4,6 026.0E
12 EUROBIRD 2 025.5E
13 ASTRA 3A,3B 023.5E
14 EUTELSAT W6 021.6E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUTELSAT W2A 010.0E
19 EUROBIRD 9A 009.0E
20 EUTELSAT W3A 007.0E
21 SIRIUS 4 004.8E
22 EUTELSAT 3C 003.0E
23 INTELSAT 10-02 / THOR 5, 000.8W
24 AMOS 2,3 / THOR 3 004.0W
25 ATLANTIC BIRD 3 005.0W
26 NILESAT / ATLANTIC BIRD 007.0W
27 ATLANTIC BIRD 2 008.0W[/COLOR]
LaTTesT SeTTinG VU +BY Traian_15.5.2012
15.05.2012.
Usal's InserteD
Bouquets: 293
CanaL TV: 8416
CanaL RadiO: 1062
GruP FavoriT: 1
Done FoR Canal + Fr.
CanaL FavoriT: 153
SatelliT: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 INTELSAT 12 045.0E
5 TURKSAT 2A,3A 042.0E
6 EXPRESS AM1 040.0E
7 HELLAS SAT 2 039.0E
8 EUTELSAT W4- W7 036.0E
9 EUROBIRD 3 033.0E
10 ASTRA 1G, 2C 031.5E
11 BADR 4,6 026.0E
12 EUROBIRD 2 025.5E
13 ASTRA 3A,3B 023.5E
14 EUTELSAT W6 021.6E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUTELSAT W2A 010.0E
19 EUROBIRD 9A 009.0E
20 EUTELSAT W3A 007.0E
21 SIRIUS 4 004.8E
22 EUTELSAT 3C 003.0E
23 INTELSAT 10-02 / THOR 5, 000.8W
24 AMOS 2,3 / THOR 3 004.0W
25 ATLANTIC BIRD 3 005.0W
26 NILESAT / ATLANTIC BIRD 007.0W
27 ATLANTIC BIRD 2 008.0W[/COLOR]
LaTTesT SeTTinG VU +BY Traian_15.5.2012